Motor Vehicle Body Repairer
Motor Vehicle Body Repairer
The educational program for obtaining the title of motor vehicle body repairer was created on the basis of the accepted professional standard and the further development of the educational program offer in the field of auto repair activities. Schools, representatives of crafts, industry, the Centre for Vocational Education and the Institute for Education participated in the development of the program.
The training modular program is based on a professional standard and the labour market needs are broad. Therefore, the program designer is designed to offer an additional set of optional modules that allow students to acquire in-depth competencies for particular areas of work. At the same time, these modules make it possible in the system of national vocational qualifications for individuals to obtain them.
The training program allows participants to:
- expand basic knowledge in general subjects,
- acquire expertise in technical communication, knowledge of materials and processing procedures, operation of a motor vehicle,
- acquire knowledge related to the organization and business of a company,
- master the various processes of manual processing and machining of materials, sheet metal forming, joining of metals and non-metals,
- learn the procedures for diagnosing the condition of the painted surfaces, further the procedures for the preparation of coatings and the proper maintenance, repair and manufacturing or processing procedures for the preparation of the substrates and the exterior and interior surfaces by painting – with makeup,
- develop knowledge in the field of electrical engineering and electronics,
- develop skills for critical judgment and responsible behaviour in the work environment and virtues such as humanity and honesty and teamwork skills,
- be trained to apply knowledge and skills to new situations.
Enrolment condition
A student who has successfully completed one of the following educational programs may enroll in the educational program:
- primary education, or
- lower vocational training, or
- equivalent education under previous regulations
Conditions for successful completion of education
In order to complete education and get a degree, the student must be positively assessed in the following subjects:
- general education subjects
- compulsory professional modules
- optional professional modules
- the open part of the curriculum
In addition, he or she must fulfil obligations in the following subject areas:
- extracurricular activities
- obligations in practical training through work
- final exam
The final exam comprises:
- written and oral exam in Slovene
- final project work
Curriculum: MOTOR VEHICLE BODY REPAIRER
Program units | 1st year | 2nd year | 3rd year | TOTAL number of training hours and weeks | ||||
Hours per | Hours per | Hours per | ||||||
week | year | week | year | week | year | |||
A – Splošnoizobraževalni predmeti | ||||||||
Slovene | 3 | 99 | 2 | 66 | 3 | 48 | 213 | |
Mathematics | 3 | 99 | 2 | 66 | 3 | 48 | 213 | |
Foreign language | 2 | 66 | 2 | 66 | 2 | 32 | 164 | |
Sports | 2 | 66 | 2 | 66 | 2 | 32 | 164 | |
Art | 1 | 33 | 33 | |||||
Natural science | 1 | 33 | 1 | 33 | 66* | |||
Social sciences | 2 | 66 | 2 | 66 | 132 | |||
Total from Section A | 14 | 462 | 11 | 363 | 10 | 160 | 985 | |
B – Professional learning contents | ||||||||
Common mechanical engineering chapters | ||||||||
The basics of motor vehicles | ||||||||
Bodywork | ||||||||
Auto body painting | ||||||||
Total from Section B | 12 | 396 | 15 | 495 | 13 | 208 | 1099 | |
Of which for: | ||||||||
C – Practical education at school | ||||||||
Practical education | 5 | 165 | 10 | 330 | 10 | 160 | 655 | |
Č – Practical training | ||||||||
Practical training in companies | 114 | 114 | 684 | 912 | ||||
D – Extracurricular activities | ||||||||
Extracurricular activities | 64 | 64 | 32 | 160 | ||||
E – The open part of the curriculum | ||||||||
At the school level | 7 | 231 | 7 | 231 | 9 | 144 | 606 | |
Total number of school hours (A+B+E) | 33 | 1089 | 33 | 1089 | 32 | 512 | 2690 | |
Total number of practical training hours (C+Č) | 279 | 444 | 844 | 1567 | ||||
The total number of school hours of school education (A+B+D+E) | 1153 | 1153 | 544 | 2850 | ||||
Total (A+B+Č+D+E) | 1267 | 1267 | 1228 | 3762 | ||||
Number of weeks of school education at school | 33 | 33 | 16 | 82 | ||||
The number of weeks of practical training in companies | 3 | 3 | 18 | 24 | ||||
Number of weeks of extracurricular activities | 2 | 2 | 1 | 5 | ||||
The total number of weeks of the educational process | 38 | 38 | 35 | 111 |
* Non-integrated part of science. 132 hours are foreseen for the entire Knowledge Catalog.